Mark sheet for the first creative exam (essay) for admission to study in the field of “Journalism and Reporting”
Kazakh branch
Full name of the applicant | Grade | |
Journalism | ||
1 | Ozbek Erkenaz | 47 |
2 | Abdikadir Akmarzhan | 42 |
3 | Sayranbekova Shahnaz | 37 |
4 | Tursyngozha Aitolkyn | 46 |
5 | Daulet Olzhas | 46 |
6 | Kyzatkyzy Gulbarshyn | 48 |
7 | Sain Inkar | 44 |
8 | Togyzbaeva Jasmine | 38 |
9 | Kylyshbek Marzhan | 50 |
10 | Rakymbay Begzat | 40 |
11 | Daukenova Ayaulym | 38 |
12 | Zakunova Gulzada | 48 |
13 | Bakulla Merey | 43 |
14 | Utemis Aruzhan | 45 |
15 | Mukhamedzhan Aruzhan | 36 |
16 | Kudaybergenkyzy Akerke | 37 |
17 | Serikkali Ayaulym | 39 |
18 | Okan Asyl | 43 |
19 | Beibyt Camilla | 46 |
20 | Erbosinova Samira | 48 |
21 | Batyrgazy Ayaulym | 48 |
22 | Isa Ayazhan | 50 |
23 | Oralbay Sandugash | 45 |
24 | Kurmangazyuly Azat | 36 |
25 | Amanzhol Madina | 43 |
26 | Sekenova Aizhan | 48 |
27 | Nugmanova Anel | 46 |
28 | Kuvanyshboev Temur | 43 |
29 | Turdakyn Karakat | 35 |
30 | Zhienbaeva Shakhrizada | 46 |
31 | Nurazhdin Zhanat | 50 |
32 | Kaharman Zhansaya | 40 |
Public Relations | ||
1 | Abdurasulova Rukhshona | 43 |
2 | Kydyrbay Elnur | 48 |
3 | Kalshabek Akbota | 47 |
Russian branch
№ | Full name of the applicant | Grade |
Journalism | ||
1 | Kovaleva Rusalina | 39 |
2 | Kuatova Aruzhan | 27 |
3 | Dzhamaldinov Parkhat | 31 |
4 | Solomykina Zlata | 44 |
5 | Mazyarkina Emilia | 33 |
6 | Ivanova Alina | 42 |
7 | Bekbulatov Rauan | 31 |
8 | Yryskeldi Akbota | 41 |
9 | Ashimova Kamilyam | 34 |
10 | Ilchikaeva Milan | 22 |
Public Relations | ||
1 | Soloviev Vladimir | 29 |
2 | Melnikova Anastasia | 44 |
3 | Rysbaeva Adelina | 30 |
4 | Askarova Valentina | 38 |
5 | Pogrebnyak Yulia | 34 |
6 | Bogdanova Anna | 40 |